Igbajo Polytechnic is managed by experienced Members of Board of Trustee, Governing Council Members, Academic and Non Academic Staff. Some of them are indigenes of Igbajo who have spent major part of their work experience in academia and administration.
MEMBERS FROM 2020 TO DATE
S/N | NAME | POSITION |
1 | Chief. Adegboyega S. Awomolo, SAN | Chairman |
2 | Arc. Dayo Adegbite Vice Chairman | Vice Chairman |
3 | Mr. Yinka Oladitan | Member |
4 | Chief Adeniyi Olabode | Member |
5 | Mr. Rufus Oladipo Faseyitan | Member |
6 | Dr. Chief Ademola Onifade | Member |
7 | Prince Gbite Ademikanra | Member |
8 | Chief Sunday Akere | Member |
9 | Mr. Kunle Dada | Member |
10 | Prof. Adeyemi Idowu | Member |
11 | Prince Bisi Latilo | Member |
12 | Mrs. Dupe Olagunju | Member |
13 | Dr. Ranti Ojo | Member |
14 | Prince Ademola Oyedele | Member |
15 | Mr. Eniola Otepola | Member |
16 | Mr. Tunde Fanawopo | Member |
17 | Dr. Emmanuel Olatunji Ojo | Member |
18 | Akomola Dr. Gbenga Ola | Secretary |
19 | Mrs. Bose Loremikan | Member |
20 | Mr. Dapo Adesina | Member |
21 | Engr. Sola Alalade | Member |
22 | Engr. Taiye Oyedepo | Member |
23 | Prince Adekunle Famodun | Member |
MEMBERS FROM JUNE, 2015 TO 2020
S/N | NAME | POSITION |
1 | Chief Olajide Oyewole | Chairman |
2 | Chief M.I. Aboaba | Vice Chairman |
3 | Asiwaju Adegboyega Awomolo, SAN | (Community leader) |
4 | Chief Tunde Ajibodu | Obaala Iloro |
5 | Engr. Sola Alalade | IDA Board of Trustees |
6 | Chief Mrs. Yetunde Oyewole | Representing Igbajo Women Folk |
7 | Pa S.O. Adegoke | Igbajo Timber Dealers Association- Ibadan |
8 | Arc. Dayo Adegbite | Member |
9 | Chief S.O. Oso | Member |
10 | Lady Funke Olowe | Member |
11 | Chief Tunde Omikunle | Member |
12 | Dr. Ademola Onifade | Member |
13 | Chief E.A.O Ajibodu | Member |
14 | Barrister Yinka Awomolo | Member |
15 | Mr. Kunle Famodun | Member |
16 | Mr. Gbite Ademikanra | Member |
17 | Engr. Akin Rotimi | Secretary |
PAST MEMBERS
S/N | NAME | POSITION |
1 | CHIEF OLAJIDE OYEWOLE | CHAIRMAN |
2 | CHIEF M. I. ABOABA | VICE-CHAIRMAN |
3 | CHIEF S. A. AWOMOLO, SAN | MEMBER |
4 | CHIEF S. O. OSO | MEMBER |
5 | CHIEF OLATUNDE AJIBODU | MEMBER |
6 | CHIEF MRS. YETUNDE OYEWOLE | MEMBER |
7 | MR. AKINTADE MAJARO | MEMBER |
8 | ARC. DAYO ADEGBITE | MEMBER |
9 | CHIEF TUNDE OMIKUNLE | MEMBER |
10 | MR. ADEKUNLE FAMODUN | MEMBER |
11 | MR. ‘GBITE ADEMIKANRA | MEMBER |
12 | PA SAMUEL ADEGOKE | MEMBER |
13 | CHIEF E. O. A. AJIBODU | MEMBER |
14 | ENGR. AKIN ROTIMI | SECRETARY |